One of the first questions with every revetment project: what will it cost? In this article we calculate the total costs of Prolock Sigma sheet piling per linear meter - including panels, posts, cover and accessories.
With the price tables and calculation examples below you can quickly prepare a realistic budget for your project.
Prolock Sigma: all product prices
Sheet pile panels
| Dimension (w × h) | Weight | Price per piece | Panels per m¹ | Price per m¹ (panels only) |
|---|---|---|---|---|
| 50 × 50 cm | 4,5 kg | € 17,25 | 2 | € 34,50 |
| 50 × 80 cm | 5,7 kg | € 27,60 | 2 | € 55,20 |
| 50 × 100 cm | 7,1 kg | € 34,50 | 2 | € 69,00 |
| 50 × 120 cm | 8,5 kg | € 41,40 | 2 | € 82,80 |
| 50 × 150 cm | 10,7 kg | € 51,75 | 2 | € 103,50 |
| 50 × 180 cm | 12,8 kg | € 62,10 | 2 | € 124,20 |
| 50 × 200 cm | 13,7 kg | € 69,00 | 2 | € 138,00 |
Each partition is 50 cm wide, so you need 2 panels per linear meter.
Poles
| Pole | Length | Price |
|---|---|---|
| Blank round post Ø10 cm (spruce) | 2,00 m | € 9,50 |
| Blank round post Ø10 cm (spruce) | 2,50 m | € 11,88 |
| Blank round post Ø10 cm (spruce) | 3,00 m | € 14,25 |
| Blank round post Ø10 cm (spruce) | 4,00 m | € 19,00 |
Rule of thumb: the post length must be at least 1,5× the bulkhead height (e.g. bulkhead 100 cm → post 200 cm).
Accessories
| Product | Price |
|---|---|
| Cover plate 6,00 m | € 175,00 (= € 29,17/m¹) |
| Connecting piece of cover | € 11,00 |
| Corner profile 3,00 m | € 55,00 |
| Cover cap | € 3,80 |
Total costs per running meter
Below the total material costs per running meter, including panels, posts and cover. Based on standard post spacing of 1,25 m.
| Panel height | Panels/m¹ | Posts/m¹ | Capping beam/m¹ | Accessories/m¹ | Total per m¹ |
|---|---|---|---|---|---|
| 50 cm | € 34,50 | € 7,60 | € 29,17 | € 1,50 | approx. € 73 |
| 80 cm | € 55,20 | € 7,60 | € 29,17 | € 1,50 | approx. € 93 |
| 100 cm | € 69,00 | € 7,60 | € 29,17 | € 1,50 | approx. € 107 |
| 120 cm | € 82,80 | € 9,50 | € 29,17 | € 1,50 | approx. € 123 |
| 150 cm | € 103,50 | € 11,40 | € 29,17 | € 1,50 | approx. € 146 |
| 200 cm | € 138,00 | € 14,25 | € 29,17 | € 1,50 | approx. € 183 |
Posts on 1,25 m centre-to-centre = 0,8 posts per m¹. Post length adapted to bulkhead height. Cover optional but highly recommended.
Calculation examples
Example 1: Pond edge - 10 meter, 50 cm high
| Material | Number | Price/piece | Subtotal |
|---|---|---|---|
| Prolock Sigma 50×50 cm | 20 pcs | € 17,25 | € 345,00 |
| Spruce post Ø10, 2,00 m | 8 pcs | € 9,50 | € 76,00 |
| Cover plate 6,00 m | 2 pcs | € 175,00 | € 350,00 |
| Connecting piece | 1 piece | € 11,00 | € 11,00 |
| Cover caps | 2 pcs | € 3,80 | € 7,60 |
| Total: | € 789,60 |
€ 79 per linear meter - including all materials.
Example 2: Ditch embankment - 25 meter, 100 cm high
| Material | Number | Price/piece | Subtotal |
|---|---|---|---|
| Prolock Sigma 50×100 cm | 50 pcs | € 34,50 | € 1.725,00 |
| Spruce post Ø10, 2,00 m | 21 pcs | € 9,50 | € 199,50 |
| Cover plate 6,00 m | 5 pcs | € 175,00 | € 875,00 |
| Connecting pieces | 4 pcs | € 11,00 | € 44,00 |
| Cover caps | 2 pcs | € 3,80 | € 7,60 |
| Total: | € 2.851,10 |
€ 114 per linear meter - and with a total above € 2.500 delivery is free!
Example 3: Heavy bank protection - 50 meter, 200 cm high
| Material | Number | Price/piece | Subtotal |
|---|---|---|---|
| Prolock Sigma 50×200 cm | 100 pcs | € 69,00 | € 6.900,00 |
| Spruce post Ø10, 3,00 m | 51 pcs | € 14,25 | € 726,75 |
| Cover plate 6,00 m | 9 pcs | € 175,00 | € 1.575,00 |
| Connecting pieces | 8 pcs | € 11,00 | € 88,00 |
| Cover caps | 2 pcs | € 3,80 | € 7,60 |
| Corner profiles 3,00 m | 0 pcs | € 55,00 | € 0,00 |
| Total: | € 9.297,35 |
€ 186 per linear meter - free delivery included.
NB: For 200 cm height we recommend one strength calculation to determine whether additional anchoring or heavier posts are required. We make this calculation for free.
Costs you can save
1. No contractor needed
Prolock Sigma can be installed yourself. Average installation costs by a contractor: € 40–80 per linear meter. You will quickly save money on a 25 meter project € 1.000–2.000.
2. No crane or heavy equipment
For hardwood sheet piling you often rent a crane (€ 500–1.000/day) and vibrating hammer. At Prolock, manual installation is the standard.
3. Zero maintenance costs
No oil, stain or paint in 50 years. For hardwood revetments: 20× oils at € 10–15/m¹ = € 200–300/m¹ in maintenance over the lifespan.
4. Free delivery
Houthandel Jan Sok delivers throughout the Netherlands free for orders from € 2.500. A project from 25+ meter will soon appear here.
Cost Comparison: Prolock vs. Hardwood vs. Concrete
Over a period of 50 years (total cost of ownership):
| System | Purchase/m¹ | Placement/m¹ | Maintenance (50 years) | Replacement | Total over 50 years |
|---|---|---|---|---|---|
| Prolock Sigma 100cm | € 107 | € 0 (self) | € 0 | Not necessary | € 107 |
| Hardwood 100cm | € 225 | € 60 | € 250 | 1× after 30 years: € 285 | € 820 |
| Concrete sheet pile wall | € 300 | € 100 | € 50 | Not necessary | € 450 |
Prolock Sigma is the cheapest option over its entire lifespan.
Request a customized quote
Every situation is different. The costs are influenced by:
- Soil type - soft ground requires longer stakes
- Corners - each corner requires a corner profile (€ 55)
- Accessibility - locations that are difficult to reach may incur additional costs
- Height difference - larger height differences require stronger construction
Houthandel Jan Sok makes one for free materials list and cost estimate based on your specific situation. Send us a sketch or photo's of the location and we will calculate exactly what you need.
📞 0522-851551 | 📧 info@houthandeljansok.nl | 🌐 houthandeljansok.nl
Also read: